iPhones & iPad Check Services |
Koha e dërgimit | |
---|---|---|
Nuk u gjet asnjë e dhënë
|
USA Networks |
Koha e dërgimit | |
---|---|---|
|
At&t Usa - IPhone (All Model Support) Request_In_progress_By_Other_Party | 10-15 days |
|
At&t Usa - Lg / Samsung / Nokia / Zte / Sony / Generic - Semi Premium | 7-10 days |
|
Cricket Usa - IPhone (All Model Support) Clean | 2-5 days |
|
Cricket Usa - Lg / Samsung / Nokia / Zte / Generic | 2-5 days |
|
Spectrum Usa - IPhone 16/16+/16 Pro/16 Pro max Clean 100% | 10-15 days |
|
Sprint Usa Info Check + Unlock | 1-2 Hours |
|
Us Gsm Default Policy - IPhone (All Model Support) Clean | 7-10 days |
ICloud Activation Remove Service |
Koha e dërgimit | |
---|---|---|
|
ICloud Activation Remove - IPhone (All Model Support) World Wide Clean | 10-20 days |
Japan Networks |
Koha e dërgimit | |
---|---|---|
|
AU KDDI Japan - IPhone (All Model Support) Clean + Unpaid | 1-2 days |
|
AU KDDI Japan - IPhone (All Model Support) Not Found | 1-2 days |
|
AU KDDI Japan - Sony,Samsung,Sharp,Generic , Etc | 1-2 days |
|
Ntt Docomo Japan - Generic Clean Imei | 2-3 days |
|
Ntt Docomo Japan - IPhone (All Model Support) Clean | Instant |
|
Softbank Japan - IPhone (All Model Support) Clean + Unpaid | 1-2 days |
|
Softbank Japan - IPhone (All Model Support) Not Found | 2-3 days |
|
Softbank Japan - Lg,Sony,Samsung,Etc | 1-2 days |
|
UQ/JCOM Japan - IPhone (All Model Support) Clean + Unpaid | 3-5 days |
|
UQ/JCOM Japan - IPhone (All Model Support) Not Found | 1-2 days |
Sony / Sony Ericsson Codes |
Koha e dërgimit | |
---|---|---|
|
Sony / Sony Ericsson Manufacturer & Network Check | Instant |
|
Sony Bootloader Key | 10-15 Minutes |
Apple Id Info Service |
Koha e dërgimit | |
---|---|---|
|
At&t Usa Owner Id Info Fast | 12-24 Hours |
MDM Bypass |
Koha e dërgimit | |
---|---|---|
Nuk u gjet asnjë e dhënë
|
Huawei Service |
Koha e dërgimit | |
---|---|---|
|
Huawei Check Info Imei | Instant |
|
Huawei Nck Code Only | 15-20 days |
CLARO Networks |
Koha e dërgimit | |
---|---|---|
|
Claro All Country - IPhone 13/13 Max Premium | 3-5 days |
Puerto Rico |
Koha e dërgimit | |
---|---|---|
|
Puerto Rico Liberty - IPhone 11/11Pro/11Pro Max | 7-10 days |
|
Puerto Rico Liberty - IPhone 12/12 Max/12Pro/12Pro Max | 7-10 days |
|
Puerto Rico Liberty - IPhone 13/13 Max/13Pro Max | 7-10 days |
|
Puerto Rico Liberty - IPhone 14/14 max/14pro /14 pro max | 7-10 days |
|
Puerto Rico Liberty - IPhone 15/15Plus/15 Pro/15 Pro Max | 7-10 days |
|
Puerto Rico Liberty - IPhone 16/16+/16 Pro/16 Pro max | 7-10 days |
|
Puerto Rico Liberty - IPhone Xs/XsMax/Xr/X/8/8+/7/7+/6/6+/SE/5s/5c/5/4s/4 | 7-10 days |
HTC Codes |
Koha e dërgimit | |
---|---|---|
|
HTC New Data Base | Instant |
|
HTC Not Found Service | 12-24 Hours |
|
HTC Old DataBase | Instant |
Samsung Codes |
Koha e dërgimit | |
---|---|---|
|
Samsung Austria Unlock Code | 1-2 days |
|
Samsung Cricket Usa Unlock Code | 2-3 days |
|
Samsung Europe & Asia - Region Lock [RGCK] & Unfreeze [MCK] [Only For Samsung Carrier Open Phones] | 3-7 days |
|
Samsung Europe All Country [NCK & MCK] | 1-2 days |
|
Samsung Europe All Model & Limted Country Support | 1-2 days |
|
Samsung Europe All Model & All Country Support Not Found | 12-24 Hours |
|
Samsung Manufacturer Check | 5-10 Miniutes |
|
Samsung Manufacturer Check - 1 | 10-15 Minutes |
|
Samsung UK and IReland All Level Code | 2-3 days |
|
Samsung Basic Info Check | 10-15 Minutes |
Factory Codes |
Koha e dërgimit | |
---|---|---|
|
Gionee Manufacturer & Network Check | Instant |
|
HP iPAQ Unlock Code | Instant |
|
AEG Unlock Code | Instant |
|
Alcatel Android Code | 2-12 Hours |
|
Alcatel USB Modem Code | 1-12 Hours |
|
Alcatel Worldwide SPD Factory Unlock | 1-124 Hours |
|
Doro Unlock Code | Instant |
|
Emporia Unlock Code | Instant |
|
Lenovo Manufacturer & Network Check | Instant |
|
LG Manufacturer & Network Check | Instant |
|
Lg World Wide (Factory Code) | Instant |
|
LG Worldwide Premium | 1-6 Hours |
|
LG Worldwide Premium 2021 Date Base | 10-15 Miniutes |
|
Maxon Unlock Code | Instant |
|
NEC Unlock Code | Instant |
|
Nokia Manufacturer & Network Check | Instant |
|
Panasonic Unlock Code | Instant |
|
Pantech Unlock Code | Instant |
|
Siemens Unlock Code | Instant |
|
Toshiba Unlock Code | Instant |
|
Vitel Unlock Code | Instant |
|
ZTE World Wide ( NCK Only) | 10-15 days |
Dell Codes |
Koha e dërgimit | |
---|---|---|
|
Dell Venu / Venu Pro Unlock Code | 12-48 Hours |
Iwatch Service |
Koha e dërgimit | |
---|---|---|
|
Apple Iwatch OTP Tool - 100 Credits | 10-15 Minutes |
|
ICloud Remove Iwatch S1 | 10-15 Minutes |
|
ICloud Remove Iwatch S2 | 10-15 Minutes |
|
ICloud Remove Iwatch S3 | 10-15 Minutes |
Blackberry Codes |
Koha e dërgimit | |
---|---|---|
|
Blackberry - World Wide All IMEI & Country Supported | 1-4 days |
|
Blackberry Unlock By Mep | Instant |
|
Blackberry Unlock By PRD | Instant |
Motorola Codes |
Koha e dërgimit | |
---|---|---|
|
Motorala Manufacturer & Network Check | Instant |
France Networks |
Koha e dërgimit | |
---|---|---|
|
Bouygues France - IPhone (All Model Supported) Clean | 2-3 days |
|
Bouygues France - Lg / Samsung / Nokia / Zte / Sony | 12-72 Hours |
|
Orange France - IPhone (All Model Supported) Clean | 12-24 Hours |
|
Orange France - Lg / Samsung / Nokia / Zte / Sony | 12-24 Hours |
|
Sfr France - IPhone (All Model Supported) Clean | 24-72 Hours |
Xiaomi Mi Code |
Koha e dërgimit | |
---|---|---|
|
Xiaomi mi Full Info Check | Instant |
|
Xiaomi mi Lock Status Check | Miniutes |
Sweden Networks |
Koha e dërgimit | |
---|---|---|
|
Tele2 Sweden - IPhone (All Model Support) Premium | 3-7 days |
|
Telia Sweden - IPhone (All Model Support) Premium | 3-5 days |
|
Three Hutchison Sweden - IPhone (All Model Support) Clean | 3-5 days |
|
Three Hutchison Sweden - IPhone (All Model Support) Premium | 7-10 days |
Switzerland Networks |
Koha e dërgimit | |
---|---|---|
|
Orange Switzerland - IPhone (All Model Support) | 1-2 days |
|
Sunrise Switzerland - IPhone (All Model Support) | 2-3 days |
|
Swisscom Switzerland - IPhone (All Model Support) | 2-3 days |
|
Swisscom Switzerland - Lg / Samsung / Nokia / Zte | 2-5 days |
Australia Networks |
Koha e dërgimit | |
---|---|---|
|
Optus Australia - Lg / Samsung / Nokia / Zte / Sony Premium | 2-3 days |
|
Optus/Virgin Australia - IPhone (All Model Support) Premium | 2-3 days |
|
Telstra Australia - IPhone (All Model Support) Premium | 3-4 days |
|
Telstra Australia - Lg / Samsung / Nokia / Zte / Sony | 15-20 days |
|
Telstra Australia - Oppo Ax5 / Samsung / ZTE / Sony Premium | 10-15 days |
|
Vodafone / Three Australia -Nokia,sony,samsung,etc Premium | 2-3 days |
|
Vodafone Australia - IPhone (All Model Support) Clean | 2-3 days |
|
Vodafone Australia - IPhone (All Model Support) Premium | 2-3 days |
Spain Networks |
Koha e dërgimit | |
---|---|---|
|
Movistar Spain - IPhone (All Model Support) Premium | 1-2 days |
|
Orange Spain - IPhone (All Model Support) Premium | 1-2 days |
|
Vodafone Spain - IPhone (All Model Support) Premium | 2-3 days |
|
Yoigo Spain - IPhone (All Model Support) | 2-3 days |
|
Yoigo Spain - IPhone (All Model Support) Premium | 2-3 days |
Austria Networks |
Koha e dërgimit | |
---|---|---|
|
Orange (One) Austria - IPhone (All Model Support) Premium | 7-10 days |
|
T-mobile Austria - IPhone (All Model Support) Premium | 7-10 days |
|
Three Hutchison Austria - IPhone (All Model Support) Premium | 7-10 days |
Portugal Networks |
Koha e dërgimit | |
---|---|---|
|
MEO Portugal - Lg / Samsung / Nokia / Zte | 3-5 days |
|
NOS Portugal - Lg / Samsung / Nokia / Zte | 3-5 days |
|
Optimus Portugal - IPhone 11pro max/11pro/11/XS/XS MAX/XR/X/8/8+/7/7+/6s/6s+/6/6+ | 5-7 days |
Mac Service |
Koha e dërgimit | |
---|---|---|
|
ICloud / Mdm Bypass - MacBook Pro / Macbook Air / Imac Pac Pro / Mac Mini By HFZ - ACTIVATOR V2 | 10-15 Miniutes |
|
MDM Bypass MacBook T2 / M1 / M1 Max | 10-15 Miniutes |
Roumania Networks |
Koha e dërgimit | |
---|---|---|
|
Orange Romania - IPhone (All Models Supported) Premium | 7-10 days |
|
Vodafone Romania - IPhone (All Models Supported ) Premium | 3-7 days |
Mexico Networks |
Koha e dërgimit | |
---|---|---|
Nuk u gjet asnjë e dhënë
|
Apple Bypass |
Koha e dërgimit | |
---|---|---|
|
ICloud Bypass From Passcode Disable Device - IPhone X/8/8+/7+/7/6S+/6S - iRP Pro | 10-15 Minutes |
SMD Tool |
Koha e dërgimit | |
---|---|---|
|
ICloud / Signal Bypass - iPad (iPad after2017) - SMD | 10-15 Minutes |
|
ICloud / Signal Bypass - iPad (iPad before 2017) - SMD | 10-15 Minutes |
|
ICloud / Signal Bypass - IPhone 5s - SMD | 10-15 Minutes |
|
ICloud / Signal Bypass - IPhone 6/6+ - SMD | 10-15 Minutes |
|
ICloud / Signal Bypass - IPhone 6s/6s+ - SMD | 10-15 Minutes |
|
ICloud / Signal Bypass - IPhone 7/7+ - SMD | 10-15 Minutes |
|
ICloud / Signal Bypass - IPhone 8/8+ - SMD | 10-15 Minutes |
|
ICloud / Signal Bypass - IPhone X - SMD | 10-15 Minutes |
Mina tool |
Koha e dërgimit | |
---|---|---|
Nuk u gjet asnjë e dhënë
|
Hfz Tool |
Koha e dërgimit | |
---|---|---|
Nuk u gjet asnjë e dhënë
|
Apple Passcode |
Koha e dërgimit | |
---|---|---|
Nuk u gjet asnjë e dhënë
|
Apple Active Device |
Koha e dërgimit | |
---|---|---|
Nuk u gjet asnjë e dhënë
|